
Parking Rates
All taxes included
Hours | 0-1 | 1-2 | 2-3.5 | 3.5-6 | 6-12 | 12-24 |
---|---|---|---|---|---|---|
Price | $5 | $10 | $16 | $22 | $24 | $28 |
Hours | Price |
---|---|
0-1 | $5 |
1-2 | $10 |
2-3.5 | $16 |
3.5-6 | $22 |
6-12 | $24 |
12-24 | $28 |
Lost ticket fee = $150
Parking For Downtown Milwaukee Venues and Events
- Hyatt Regency Milwaukee
- Milwaukee Bucks Basketball
- Wisconsin Center
- Milwaukee Theatre
- BMO Harris Bradley Center
- Milwaukee Wave Soccer
- UWM Panther Arena
- Milwaukee Admirals Hockey